InGaAs focal plane array sensor
Key Advantage
1. Spectral response band 0.9-1.7um/0.4-1.7um
2. Chip working temperature can be monitored in real time
3. The integral time is adjustable, and the gain size is optional
4. Output ports 1, 2, 4 are optional
5. Pixel readout rate 10MHz, maximum frame rate 300fps
6. Multiple integration/readout modes, support window imaging
Typical Application
Imaging detection through fog, haze, dust, etc.
Low-light low-light imaging detection
Stealthy passive and active imaging monitoring, camouflage recognition
Laser marking and tracking, laser spot detection
Si-based semiconductor materials and chip testing
Industrial process control imaging detection, sorting of agricultural and sideline products
- Overview
- Parameter
- Inquiry
- Related Products
This product is assembled by flip-chip interconnecting a CMOS readout circuit chip with an InGaAs photodetector array chip. The array size is 320x265 pixels, with response wavelengths of 0.9-1.7 μm (standard wavelength) and 0.4-1.7 μm (visible wavelength) as optional choices. It offers performance advantages such as low noise, high sensitivity, excellent uniformity, and a wide dynamic range. It exhibits good reliability under both cooled and uncooled operating conditions. The product is available in two types: integrated with a TEC-type DIP metal housing for hermetic sealing and a lightweight compact CLCC packaging.
| Basic Technical Parameters and Characteristics | ||
| Product Model | GD-NIR32030M-MD | GD-NIR32030M-CL |
| Device Type | InGaAs p-on-n | |
| Pixel Scale | 320*256 | |
| Pixel Size | 30um*30um | |
| Photosensitive Area Size | 9.6mm*7.68mm | |
| Device Weight | 3.0g | 3.5g |
| Optical Window | Sapphire | Glass optical window |
| Encapsulation Form | Integrated TEC/DIP metal casing packaging | CLCC ceramic tube shell packaging |
| Focal Plane to Optical Window Surface Distance | 2.6mm(The thickness of the optical window is approximately 1.0mm.) | 1.9mm(The thickness of the optical window is approximately 0.8mm.) |
| Main Photoelectric Index | ||
| Parameters | GD-NIR32030M-MD | GD-NIR32030M-CL |
| Spectral Response Range | 0.9-1.7um/0.4-1.7um | 0.9-1.7um |
| Quantum Efficiency | ≥75%(1.0~1.6um) | |
| Optical Fill Factor | ≥99.0% | |
| Effective Pixel Rate | ≥99.5%(0.5-2 times the average response) | |
| Output Noise Level | ≤1.5mV/1.0mV | |
| Dynamic Range | ≥62dB | |
| Response Non-uniformity | ≤6%(without NUC,50% Full Well) | |
| Average Pixel Dark Current | ≤800ke/s(@-0.2V,Detector Bias) | |
| Maximum Full-scale Output Frame Rate | 100fps/200fps/300fps | |
| Maximum Windowing Output Frame Rate | 15.6KHz | |
| Maximum Pixel Readout Rate | 10MHz | |
| Full Well Capacity | 170Ke/3.5Me | |
| Minimum Integration Time | 1us | |
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
ID
LV
LT
SR
SK
SL
UK
VI
TH
TR
FA
MS
BE
LA
UZ
